- Power Cables[10]
- Electrical Wires[10]
- Communication Cables[1]
- Control Cables[2]
- Contact Person : Mr. Fang Tim
- Company Name : Jinan Shengtong Electrical Wire Co., Ltd.
- Tel : 86-531-88663535,15953111735
- Fax : 86-531-88663535
- Address : Shandong,Jinan,Commercial House, No. 3, 2/F, No. 7 Bldg., Minghu East 1 Area, Lixia District,
- Country/Region : China
- Zip : 250001
stranded copper wire
1.stranded housing copper wire2. copper purity-99.97%3.CCC,CE,ROHS certificate4.Professional QC inspection 5.Free Sample
1 Standard
GB 5023.11997 , JB 8734.15-1998, Q/ZEL 02-2002, GB 5023.17-1997, IEC227
2 Voltages U0/U:
450/750V,300/500V,300/300V.,(600/1000V also available)
Max. permissible continuous operating temperature of the conductor: 70The ambient temperature under installation should not below 0.
Impedance (ohms): 100±2ohm
3 Application
The products is suitable for use in power installations, fixed wiring or flexible
connections for electrical appliances like lighting, electronic equipment, instrument
and communication equipment with rated voltage 450/750V or less
4 Model and Name
Model | Name |
BV | Copper Core PVC Insulation Wire |
BLV | Aluminum Core PVC Insulation Wire |
BVR | Copper Core PVC Insulation Flexible Wire |
BVV | Copper Core PVC Insulation PVC Sheath Round Wire |
BVVB | Copper Core PVC Insulation PVC Sheath Flat Wire |
BLVVB | Aluminum Core PVC Insulation PVC Sheath Flat Wire |
BV-90 | Copper Core Heat-resistance 105oC PVC Insulation |
5 Specification Size and Technical Data
Nominalsectional areamm2 | ConductorNo/Dia.mm | NominalInsulated thickmm | Max overallDia.mm | CondcutorResistance at20° | Min insulatedresistance at70 MΩ/km | WeightKg/km |
2.5 | 19/0.41 | 0.8 | 4.2 | 7.41 | 0.011 | 33.0 |
4 | 19/0.52 | 0.8 | 4.8 | 4.61 | 0.009 | 48.0 |
6 | 19/0.64 | 0.8 | 5.6 | 3.08 | 0.0084 | 68.0 |
10 | 49/0.52 | 1.0 | 7.6 | 1.83 | 0.0072 | 115.0 |
16 | 49/0.64 | 1.0 | 8.8 | 1.15 | 0.0062 | 176.0 |
25 | 98/0.58 | 1.2 | 11.0 | 0.727 | 0.0058 | 272.0 |
35 | 133/0.58 | 1.2 | 12.5 | 0.524 | 0.0052 | 384.0 |
50 | 133/0.68 | 1.4 | 16.5 | 0.387 | 0.0051 | 510.0 |
70 | 189/0.68 | 1.4 | 16.5 | 0.268 | 0.0045 |
stranded copper wire